Product Data Sheets
Typical FluoroGrip® Properties
Film Type | P (PTFE) | E (ECTFE) | F (FEP) |
Maximum Continuous Temperature °C (°F) | 260 (500) | 150 (300) | 200 (390) |
Thickness Available, mil 3 | |||
20 | ✓ | ||
10 | ✓ | ✓ | ✓ |
5 | ✓ | ✓ | ✓ |
3 | ✓ | ✓ | |
Elongation @ Break, RT, (%) | 250-450 | 200-300 | 250-330 |
Hardness (Shore D) | 50-65 | 80 | 55 |
Abrasion Resistance4 | Good-Moderate | Excellent | Good |
Permeation4 | Moderate | Excellent | Good |
Chemical Resistance4 | Excellent | Good | Excellent |
Flammability (UL-94) | V-0 | V-0 | V-0 |
- The ratings given are a guide and do not constitute a warranty of any kind, express or implied, with respect to the performance of the products in any specific applications – actual performance depends upon service conditions (temperature, contacting media, physical use, etc.).
- Most often requested adhesives – others available.
- Standard thicknesses – other available.
- Relative to other films listed.
Integument Technologies provides PDF Product Data Sheets for complimentary download. If your seeking information for a specific coating or film not listed here, please contact us.